Number Name Grade Position Height Weight
34 Dorien Alston 12 RB/CB 5' 7'' 162
70 Eugene Attolino 12 TE/DE 5' 9'' 180
85 John Boccio 11 TE/LB 6' 180
Gabriel Camilo 11 DT/G 6' 250
Jonathan Celestin 11 DT/G 5' 8'' 235
28 Andrew Crawford 11 LB/TB 5' 10'' 170
44 Josh Crews 11 HB/QB 6' 1'' 195
22 Shawn Decker 11 DB/CB 5' 11'' 150
28 Joe Dittert 11 RB/HB 5' 9'' 135
52 Sean Griffin 12 LB/T 5' 11'' 210
25 Alex Holst 12 DT/G 6' 2'' 160
62 John Jonas 11 C/G 5' 10'' 180
73 Sean Kelly 11 G/LB 5' 9'' 175
82 Joseph Leddy 11 R/S 5' 8'' 127
76 Zach Melady 11 C/DT 6' 190
21 Gordon Mercier 12 CB/WR 5' 5'' 130
20 Thomas Mills 11 CB/WR 5' 7'' 143
5 Christopher O'Connor 11 QB/CB 5' 7'' 155
76 Greg O'hanrahan 12 G/DT 5' 4'' 220
60 Anthony Olah 12 DE/G 5' 11'' 176
79 Cesar Palma 11 T/DT 5' 7'' 230
16 Dan Rampe 12 WR/CB 5' 11'' 160
76 John Rodnite 11 DT 5' 9'' 197
Alex Rotsky 12 NG/T 5' 11'' 260
36 Brian Ruiz 11 HB/CB 5' 9'' 140
Brendan Sabbagh 11 WR/S 5' 11'' 160
10 Jordan Salkin 11 QB 5' 8'' 130
44 Jason Sheehan 12 DB/WR 5' 7'' 150
70 Tomas Smith 11 WR 6' 3'' 130
34 John Stephens 11 FB/LB 5' 11'' 205
55 Joseph Sullivan 11 C 6' 1'' 230
26 Ty Sutherland 12 DB/WR 5' 10'' 160
68 Russell Tourangeau 12 T/DT 6' 2'' 205
13 Michael Wunder 11 WR 5' 4'' 135
Ruben Young 11 WR/S 6' 165
85 Anthony Zambrana 11 T/G 5' 2'' 220
Coaches:
John Mardyniak - Head Coach
Steven Camposeo - Assistant Coach
Chip Elliott - Assistant Coach, Defensive Coordinator
Christopher Hendricks - Assitant Varsity
Managers:
Brian O'Connor - Dad/ Volunteer
* C - Captain